| Welcome to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imported Black Hanoverian Stallion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaylord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucky To Be Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imported Black Hanoverian Stallion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
APHA Buckskin Overo Stallion Res. World Champion Producer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luckys Gold Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APHA Palomino Overo Stallion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prospect Hill Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producing Young Athletes For Any Endeavor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaylord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucky To Be Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espino's Foals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offspring In Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offspring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanoverians For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paints For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luckys Gold Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Foals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Foals For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Foals For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations Gaylord's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations Lucky's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clyde R. & Anna Meidinger 3130 81st St SE Wishek, ND 58495 701-452-2669 phfarm@bektel.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Webpage last udated June 5, 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please enjoy your visit and come back soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitors since May 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||